Note: All kick-off times listed are Eastern Standard Time.
| Date | Opponent | Location | Time/Result |
| Sept. 5 | The Citadel | Chapel Hill | W 40-6 |
| Sept. 12 | Connecticut | Storrs, Conn. | W 12-10 |
| Sept. 19 | East Carolina | Chapel Hill | W 31-17 |
| Sept. 26 | Georgia Tech | Atlanta, Ga. | L 24-7 |
| Oct. 3 | Virginia | Chapel Hill | L 16-3 |
| Oct. 10 | Georgia Southern | Chapel Hill | W 42-12 |
| Oct. 22 | Florida State | Chapel Hill | L 30-27 |
| Oct. 29 | Virginia Tech | Blacksburg, Va. | W 20-17 |
| Nov. 7 | Duke | Chapel Hill | W 19-6 |
| Nov. 14 | Miami | Chapel Hill | W 33-24 |
| Nov. 21 | Boston College | Chestnut Hill, Mass. | W 31-13 |
| Nov. 28 | NC State | Raleigh, N.C. | L 28-27 |
| Dec. 26 | Meineke Bowl: Pittsburgh | Charlotte, N.C. | L 19-17 |
*Click on the final score of any finished game to read the Inside Carolina game summary.