Note: All tip-off times listed are Eastern Standard Time
|
| |||
| Date | Opponent | Location | Time/TV |
| Sept. 4 | Alumni Game | Chapel Hill | recap |
| Oct. 16 | Late Night with Roy | Chapel Hill | recap |
| Nov. 6 | Exhibition: Belmont Abbey | Chapel Hill | W 107-59 |
| -- | -- | -- | -- |
| Nov. 9 | Florida International | Chapel Hill | W 88-72 |
| Nov. 11 | NC Central | Chapel Hill | W 89-42 |
| Nov. 15 | Valparaiso | Chapel Hill | W 88-77 |
| Nov. 19 | Ohio State | New York, N.Y. | W 77-73 |
| Nov. 20 | Syracuse | New York, N.Y. | L 87-71 |
| Nov. 23 | Gardner-Webb | Chapel Hill | W 93-72 |
| Nov. 29 | Nevada | Chapel Hill | W 80-73 |
| Dec. 1 | Michigan State | Chapel Hill | W 89-82 |
| Dec. 5 | Kentucky | Lexington, Ky. | L 68-66 |
| Dec. 12 | Presbyterian | Chapel Hill | W 103-64 |
| Dec. 19 | Texas | Dallas, Texas | L 103-90 |
| Dec. 22 | Marshall | Chapel Hill | W 98-61 |
| Dec. 28 | Rutgers | Chapel Hill | W 81-67 |
| Dec. 30 | Albany | Chapel Hill | W 87-70 |
| Jan. 4 | Charleston | Charleston, S.C. | L 82-79 (OT) |
| Jan. 10 | Virginia Tech | Chapel Hill | W 78-64 |
| Jan. 13 | Clemson | Clemson, S.C. | L 83-64 |
| Jan. 16 | Georgia Tech | Chapel Hill | L 73-71 |
| Jan. 20 | Wake Forest | Chapel Hill | L 82-69 |
| Jan. 26 | NC State | Raleigh, N.C. | W 77-63 |
| Jan. 31 | Virginia | Chapel Hill | L 75-60 |
| Feb. 4 | Virginia Tech | Blacksburg, Va. | L 74-70 |
| Feb. 7 | Maryland | College Park, Md. | L 92-71 |
| Feb. 10 | Duke | Chapel Hill | L 64-54 |
| Feb. 13 | NC State | Chapel Hill | W 74-61 |
| Feb. 16 | Georgia Tech | Atlanta, Ga. | L 68-51 |
| Feb. 20 | Boston College | Chestnut Hill, Mass. | L 71-67 |
| Feb. 24 | Florida State | Chapel Hill | L 77-67 |
| Feb. 27 | Wake Forest | Winston-Salem, N.C. | W 77-68 |
| Mar. 2 | Miami | Chapel Hill | W 69-62 |
| Mar. 6 | Duke | Durham, N.C. | 9:00/ESPN |
| Mar. 11-14 | ACC Tournament | Greensboro, N.C. | Raycom/ESPN-2 |
| Mar. 18- | NCAA Tournament | TBD | CBS |
*Click on the final score of any finished game and read the Inside Carolina game summary.